Heritage Bank
  HomeRatesLocationsContact Us
 
 
About Us
Personal Products
Business Products
Online Banking
Services
Order Checks
Calculators


PRIVACY POLICY

rates

 
   
  All rates are effective: 06/01/10

 
DEPOSIT ACCOUNTS
RATE ANNUAL PERCENTAGE YIELD
MONEY MARKET ACCTS-PERSONAL $ 0.00 $ 2,499.99 0.05% 0.05%
$ 2,500.00 $ 9,999.99 0.05% 0.05%
$ 10,000.00 $ 24,999.99 0.25% 0.25%
$ 25,000.00 $ 49,999.99 0.50% 0.50%
$ 50,000.00 and over 0.51% 0.51%
MONEY MARKET ACCTS-BUSINESS $ 0.00 $ 2,499.99 0.10% 0.10%
$ 2,500.00 $ 9,999.99 0.10% 0.10%
$ 10,000.00 $ 24,999.99 0.25% 0.25%
$ 25,000.00 $ 49,999.99 0.50% 0.50%
$ 50,000.00 and over 0.51% 0.51%
NOW ACCTS AND HERITAGE CLUB $ 0.00 $ 2,499.99 0.10% 0.10%
$ 2,500.00 $ 9,999.99 0.10% 0.10%
$ 10,000.00 24,999.99 0.25% 0.25%
$ 25,000.00 $199,999.99 0.50% 0.50%
$ 50,000.00 and over 0.51% 0.51%
SAVINGS ACCOUNTS $ 100.00 and over 0.50% 0.50%

  BACK TO TOP

 
  All rates are effective: 06/01/10

 
CERTIFICATES OF DEPOSIT
DAY/YEAR TERM MINIMUM PENALTY RATE ANNUAL PERCENTAGE YIELD
365/366 7-31 Days $1,500.00 1/2 of Term .745% .750%
365/366 32-90 Days $1,500.00 1/2 of Term .995% 1.00%
365/366 91-181 Days $1,500.00 1/2 of Term .995% 1.00%
365/366 182-364 Days $1,500.00 3 Months .995% 1.00%
365/366 1 Year $ 500.00 6 months 1.240% 1.25%
365/366 18 Months $ 500.00 6 months 1.490% 1.50%
365/366 2 Years $ 500.00 6 Months 1.735% 1.75%
365/366 3 Years $ 500.00 6 Months 2.225% 2.25%
365/366 4 Years $ 500.00 6 Months 2.470% 2.50%
365/366 5 Years $ 500.00 6 Months 2.710% 2.75%

PROMOTIONAL RATES
DAY/YEAR TERM MINIMUM PENALTY RATE ANNUAL PERCENTAGE YIELD
365/366 13 Months $2,000.00 6 Months 1.390% 1.40%
365/366 25 Months $2,000.00 6 Months 1.980% 2.00%
Rates subject to change without notice

  BACK TO TOP