Heritage Bank
  HomeRatesLocationsContact Us
 
 
About Us
Personal Products
Business Products
Online Banking
Services
Order Checks
Calculators


PRIVACY POLICY

rates

 
   
  All rates are effective: 01/19/12

 
DEPOSIT ACCOUNTS
RATE ANNUAL PERCENTAGE YIELD
MONEY MARKET ACCTS-PERSONAL $ 0.00 $ 2,499.99 0.05% 0.05%
$ 2,500.00 $ 9,999.99 0.05% 0.05%
$ 10,000.00 $ 24,999.99 0.20% 0.20%
$ 25,000.00 $ 49,999.99 0.25% 0.25%
$ 50,000.00 and over 0.35% 0.35%
MONEY MARKET ACCTS-BUSINESS $ 0.00 $ 2,499.99 0.05% 0.05%
$ 2,500.00 $ 9,999.99 0.05% 0.05%
$ 10,000.00 $ 24,999.99 0.20% 0.20%
$ 25,000.00 $ 49,999.99 0.25% 0.25%
$ 50,000.00 and over 0.35% 0.35%
NOW ACCTS AND HERITAGE CLUB $ 0.00 $ 2,499.99 0.05% 0.05%
$ 2,500.00 $ 9,999.99 0.05% 0.05%
$ 10,000.00 24,999.99 0.20% 0.20%
$ 25,000.00 $199,999.99 0.25% 0.25%
$ 200,000.00 and over 0.35% 0.35%
SAVINGS ACCOUNTS $ 100.00 and over 0.25% 0.25%

  BACK TO TOP

 
  All rates are effective: 01/19/12

 
CERTIFICATES OF DEPOSIT
DAY/YEAR TERM MINIMUM PENALTY RATE ANNUAL PERCENTAGE YIELD
365/366 7-31 Days $1,500.00 1/2 of Term 0.10% 0.10%
365/366 32-90 Days $1,500.00 1/2 of term 0.25% 0.25%
365/366 91-181 Days $1,500.00 1/2 of Term 0.25% 0.25%
365/366 182-364 Days $1,500.00 3 Months 0.35% 0.35%
365/366 1 Year $ 500.00 6 months 0.55% 0.65%
365/366 18 Months $ 500.00 6 months 0.70% 0.70%
365/366 2 Years $ 500.00 6 Months 0.80% 0.80%
365/366 3 Years $ 500.00 6 Months 1.19% 1.20%
365/366 4 Years $ 500.00 6 Months 1.49% 1.50%
365/366 5 Years $ 500.00 6 Months 1.64% 1.65%

PROMOTIONAL RATES
DAY/YEAR TERM MINIMUM PENALTY RATE ANNUAL PERCENTAGE YIELD
365/366 13 Months $2,000.00 6 Months 0.75% 0.75%
365/366 25 Months $2,000.00 6 Months 1.09% 1.10%
Rates subject to change without notice

  BACK TO TOP