Heritage Bank
  HomeRatesLocationsContact Us
 
 
About Us
Personal Products
Business Products
Online Banking
Services
Order Checks
Calculators


PRIVACY POLICY

rates

 
   
  All rates are effective: 03/21/2008

 
DEPOSIT ACCOUNTS
RATE ANNUAL PERCENTAGE YIELD
MONEY MARKET ACCTS-PERSONAL $ 0.00 $ 2,499.99 0.50% 0.50%
$ 2,500.00 $ 9,999.99 0.50% 0.50%
$ 10,000.00 $ 24,999.99 1.24% 1.25%
$ 25,000.00 $ 49,999.99 1.49% 1.50%
$ 50,000.00 and over 1.49% 1.50%
MONEY MARKET ACCTS-BUSINESS $ 0.00 $ 2,499.99 0.50% 0.50%
$ 2,500.00 $ 9,999.99 0.50% 0.50%
$ 10,000.00 $ 24,999.99 1.24% 1.25%
$ 25,000.00 $ 49,999.99 1.49% 1.50%
$ 50,000.00 and over 1.49% 1.50%
NOW ACCTS AND HERITAGE CLUB $ 0.00 $ 2,499.99 0.50% 0.50%
$ 2,500.00 $ 9,999.99 0.50% 0.50%
$ 10,000.00 $ 24,999.99 0.99% 1.00%
$ 25,000.00 $199,999.99 1.49% 1.50%
$200,000.00 and over 1.73% 1.75%
SAVINGS ACCOUNTS $ 100.00 and over 0.50% 0.50%

  BACK TO TOP

 
  All rates are effective: 03/21/2008

 
CERTIFICATES OF DEPOSIT
DAY/YEAR TERM MINIMUM PENALTY RATE ANNUAL PERCENTAGE YIELD
365/366 7-31 Days $1,500.00 ½ of Term .99% 1.00%
365/366 32-90 Days $1,500.00 ½ of Term 1.98% 2.00%
365/366 91-181 Days $1,500.00 ½ of Term 1.98% 2.00%
365/366 182-364 Days $1,500.00 3 Months 2.71% 2.75%
365/366 1 Year $ 500.00 6 months 2.71% 2.75%
365/366 18 Months $ 500.00 6 months 2.71% 2.75%
365/366 2 Years $ 500.00 6 Months 2.71% 2.75%
365/366 3 Years $ 500.00 6 Months 2.71% 2.75%
365/366 4 Years $ 500.00 6 Months 2.71% 2.75%
365/366 5 Years $ 500.00 6 Months 2.71% 2.75%

PROMOTIONAL RATES
DAY/YEAR TERM MINIMUM PENALTY RATE ANNUAL PERCENTAGE YIELD
365/365 6 Months $1,500.00 3 Months 3.05% 3.10%
365/366 13 Months $2,000.00 6 Months 2.96% 3.00%
365/366 25 Months $2,000.00 6 Months 2.96% 3.00%
Rates subject to change without notice

  BACK TO TOP